Clermont Downtown Partnership
| BOARD MEMBERS Name |
Title |
Phone Number |
Map: Downtown Clermont Organization |
| James W. Shira | President | 352-243-6318 | B&H Consultants, Inc. |
| Bob Bowman | Vice-President | 407-905-9568 | |
| Keith Mullins | Treasurer | 352-394-9805 | Bacchus Vino Etcetera |
| Mary Jo Pfeiffer | Secretary | 352-243-9977 | The Vintage View |
| Bob Battersby | 352-242-1838 | Cornerstone Music Inc | |
| Ann Dupee | 352-394-3918 | Clermont Elks | |
| Jennifer Hochell | 352-243-3588 | Clermont Herb Shoppe / Day Spa | |
| Mike Latham | 352-242-0129 | GatorSktch Architects Inc | |
| James K. Hitt* | Ex-Officio | 352-241-7361 | City of Clermont |
| Ray San Fratello | Ex-Officio | 352-394-4191 | South Lake Chamber |
|
|
|
|
782 W Montrose St |
352-242-9755 |
Scott & Basha Schlazer | |
827 W Montrose St |
352-243-6318 |
Jim & Janet Shira | |
| Bacchus Vino Etcetera | 692 W Montrose St, Ste D | 352-394-9805 | Keith Mullins |
| Banzhaf Realty | 790 W Minneola Ave | 352-394-6987 | Bill Banzhaf |
| Becker Funeral Home | 806 W Minneola Ave | 352-394-7121 | Charles Becker |
| Bella Sorella | 763 W Montrose St | 352-242-5142 | Donna McKeever & JoAnn Pendley |
| Bob Bowman | 723-741 W Montrose | 407-905-9568 | Bob Bowman |
| Brickhouse Pub | 794 W Minneola Ave | 407-948-7087 | Mark & Debbie Lacek |
| CBS Builders Supply, Inc. | 1000 Carroll St | 352-394-2116 | Denise Wallace |
| Cheeser's Palace Cafe & Catering | 707 W Montrose St | 352-404-9431 | Amanda Walsh |
| Choice Collections Consignment | 664 W Montrose St | 352-394-7817 | Cheryl Badger |
| City of Clermont | 685 W Montrose St | 352-241-7361 | James K. Hitt |
| Clermont Academy Of Dance | 634 8th St | 352-394-3509 | Jamie Theriot Porter |
| Clermont Dental Excellence | 773 W Montrose St | 352-242-6222 | Victoria Peralta |
| Clermont Elks | 705 W Minneola Ave | 352-394-3918 | Ann Dupee |
| Clermont Equestrian Feed & Tack | 750 W DeSoto St | 352-242-1257 | Carol McDaniel |
| Clermont Herb Shoppe / Day Spa | 702 W Montrose St | 352-243-3588 | Jennifer Hochell |
| Clermont Sewing & Quilting | 741 W Montrose St | 352-243-4568 | Linda Maschino |
| Clermont Women's Club | 655 Broom St | 352-243-1173 | Carol Gardner |
| Cooper Memorial Library | 821 W Minneola Ave | 352-394-4265 | Tracy Swank |
| Cornerstone Music Inc | 798 W Montrose St | 352-242-1838 | Bob Battersby |
| Creative Tree Solutions, Inc | 1120 W Minneola Ave | 352-243-8619 | Justin DeBoom |
| Dennis L. Horton, PA | 900 W HWY 50 | 352-394-4008 | Dennis L. Horton |
| Downtown Waterfront Florist | 517 West Ave | 352-241-7567 | Shirley Griner |
| First Financial Employee Leasing | 223 Citrus Tower Blvd | 352-243-7656 | Michael Madawi |
| GatorSktch Architects Inc | 723 W Montrose St | 352-242-0129 | Michael Latham |
| Gem Quest & Treasures | 503 West Ave | 352-243-0041 | John Keller-Raber |
| Granny Nannies | 609 W Montrose St | 352-536-2511 | Mary Lou Burdette-Wielaszynski |
| Grizzard Commercial Realty | 1300 W North Blvd, Leesburg | 352-504-0070 | Jim Miller |
| Hanks Electric | 575 W Montrose St | 352-394-6111 | Jim Hanks |
| Jesus Perez, DMD PA | 701 W Montrose St | 352-394-5121 | Jesus Perez |
| John J. Oyler, DDS | 820 W Montrose St | 352-395-4567 | Suzie Oyler |
| Kyle Promotions | 745 Lake Ave | 352-394-5493 | Catherine Kyle |
| Lamb's Shop Inc | 517 West Ave | 352-394-8214 | Hope Lamb |
| Lyn's Deli & Ice Cream Shop | 824 W Montrose St | 352-536-9935 | Lyn Olenski |
| Magnolia Inn | 571 West Ave | 352-394-8214 | Hope Lamb |
| Mary Rose Boutique | 692 W Montrose St | 352-241-7711 | Mary Alexander |
| Matthew's Design | 737 W Montrose St | 352-242-1599 | Matt Crane |
| Merideth C. Nagel | 953 10th St | 352-394-7408 | Merideth C. Nagel |
| Metabolic Balance | 615 W Juniata St | 352-636-3001 | Linda K. Sheets |
| Mon Ami du Clermont | 637 8th St | 352-636-6627 | Debbie Drennen & Debbie Stedelin |
| Moonlight Players | 732 W Montrose St | 352-243-5875 | Tim Rounsaville |
| Northwestern Mutual Financial Network | 1120 W Minneola Ave | 352-242-2133 | Eric Roukey |
| Olivenbaum Insurance, Inc | 752 W Montrose St | 352-394-4884 | Glenn Olivenbaum |
| Professional Engineering Consultants, Inc. | 827 W Montrose St | 407-422-8062 | Kenneth R. Hooper |
| Purvis Plumbing Inc | 1029 W Juniata St | 352-267-6080 | Harvey Purvis |
| Regions Bank | 4289 S HWY 27 | 352-536-2709 | Ken Persson |
| South Lake Animal League | 770 W Montrose St | 352-394-1818 | Linda Blanford |
| South Lake Art League | 766 Montrose St | 352-241-4950 | Sue Sutton |
| South Lake Chamber | 691 W Montrose St | 352-394-4191 | Ray San Fratello |
| South Lake Historical Society | Mary Lightcap | ||
| South Lake Montessori School | 983 W DeSoto St | 352-243-0993 | Jan Sheldon |
| South Lake Press | 732 W Montrose St | 352-394-2183 | Carolina Valenzuela |
| St. Matthias Episcopal Church | 574 W Montrose St | 352-394-3855 | Rev. Jim Lively |
| Sunset Grill of Clermont | 801 W Montrose St | 352-394-6911 | Gary & Darla Butler |
| Tasmarie | 670 W Montrose St | 352-242-1010 | Arlene Huber or Matt Weibush |
| The Berlinsky Law Firm, PA | 735 W Montrose St | 352-394-1883 | Stephen Berlinsky |
| The Old Bicycle Inn | 931 W Montrose St | 352-394-6944 | Bill Banzhaf |
| The Thyme of Day | 692 W Montrose St, Ste C | 352-223-7973 | Denise Sherman |
| The Vintage View | 789 W Montrose St | 352-243-9977 | Mary Jo Pfeiffer |
| Totally Unique | 786 W Montrose St | 352-394-5005 | Tina Foote |
| * Ex-Officio Members |